VE2RKH 146.76 MHz
FM repeater · VE2RKH RTQ 146,760(-)T141,3 club VE2CSL Rimouski
Not recently confirmed · 2026-07-13 · by VE2LAM
| Output (listen) | 146.76 MHz |
|---|
| Input (transmit) | 146.16 MHz |
|---|
| Offset | -0.6 MHz |
|---|
| Tone (CTCSS / DCS / CC) | 141.3 |
|---|
| Mode | FM |
| Location | VE2RKH RTQ 146,760(-)T141,3 club VE2CSL Rimouski (48.4839, -67.6048) |
| Source | map:VE2LAM-EstQC |
Recent operator check-ins- Heard 2026-07-13 · VE2LAM