VA2LMH 147.045 MHz
FM repeater · club VE2CMH Baie-Comeau
Not recently confirmed · 2026-07-13 · by VE2LAM
| Output (listen) | 147.045 MHz |
|---|
| Input (transmit) | 147.645 MHz |
|---|
| Offset | +0.6 MHz |
|---|
| Tone (CTCSS / DCS / CC) | 151.4 |
|---|
| Mode | FM |
| Location | club VE2CMH Baie-Comeau (49.2929, -68.2437) |
| Source | map:VE2LAM-EstQC |
Recent operator check-ins- Heard 2026-07-13 · VE2LAM